SH, DH, OV, FS, FBGS, TF Series
Ceramic Beads, PFA and Fiberglass Sleeving (Single Hole, Double Hole, Oval, and Fish Spline Beads)
|
|
|
Kliknìte zde
pro vìtší obrázek.
|
1,400.00
Kč *
SH-1-8-100
Single Hole Round (SH)
Material/ Max. Temp. |
Insulator Model No. |
Used With Wire Size AWG/Inch |
Dimension* |
Length mm (in.) |
O.D. mm (in.) |
Mullite 1600°C (2910°F) | SH-1-8-100 | 8/0.128 | 25 (1) | 6.0 (1/4) |
| SH-1-14-100 | 14/0.064 | 25 (1) | 4.5 (3/16) |
| SH-1-20-100 | 20/0.032 | 25 (1) | 3.0 (1/8) |
| SH-1-24-100 | 24/0.020 | 25 (1) | 1.5 (1/16) |
Double Hole Round (DH)
Material/ Max. Temp. |
Insulator Model No. |
Used With Wire Size AWG/Inch |
Dimension* |
Length mm (in.) |
O.D. mm (in.) |
Mullite 1600°C (2910°F) | DH-1-8-100 | 8/0.128 | 25 (1) | 11.1 (7/16) |
| DH-1-14-100 | 14/0.064 | 25 (1) | 7.0 (9/32) |
| DH-1-20-100 | 20/0.032 | 25 (1) | 4.0 (5/32) |
| DH-1-24-100 | 24/0.020 | 25 (1) | 3.0 (1/8) |
Hole Fish Spine (FS)
Material/ Max. Temp. |
Insulator Model No. |
Used With Wire Size AWG/Inch |
Dimension* |
Length mm (in.) |
O.D. mm (in.) |
Steatite 1200°C (2190°F) | FS-400-8-(†) | 8/0.128 | 10.2 (0.40) | 10.2 (0.40) |
| FS-330-10-(†) | 10/0.102 | 8.38 (0.33) | 8.38 (0.33) |
| FS-260-8-(†) | 8/0.128 | 6.60 (0.26) | 6.60 (0.26) |
| FS-260-12-(†) | 12/0.081 | 6.60 (0.26) | 6.60 (0.26) |
| FS-200-14-(†) | 14/0.064 | 5.08 (0.20) | 5.08 (0.20) |
| FS-170-18-(†) | 18/0.040 | 4.32 (0.17) | 4.32 (0.17) |
| FS-125-20-(†) | 20/0.032 | 3.18 (0.13) | 3.18 (0.13) |
| FS-110-20-(†) | 20/0.032 | 2.79 (0.11) | 2.79 (0.11) |
Double Hole Oval (OV)
Material/ Max. Temp. |
Insulator Model No. |
Used With Wire Size AWG/Inch |
Dimension* |
Length mm (in.) |
O.D. mm (in.) |
Thickness mm (in.) |
Mullite 1600°C (2910°F) | OV-1-8-100 | 8/0.128 | 25 (1) | 4.0 (5/32) | 6.99 (0.275) |
| OV-1-14-100 | 14/0.064 | 25 (1) | 8.0 (5/16) | 5.16 (0.203) |
| OV-1-20-100 | 20/0.032 | 25 (1) | 4.4 (11/64) | 3.0 (0.118) |
*All dimensions given are nominal figures only.
† Specify Quantity: 500 or 1000 pieces.
Fiberglass Sleeving
Fiberglass sleeving is ideal for insulating bare wire in applications not exceeding 480°C (900°F).
| Gage |
20 |
24 |
26 |
28 |
30 |
| Color |
| Black | FBGSBK20 | FBGSBK24 | FBGSBK26 | FBGSBK28 | FBGSBK30 |
| Yellow | FBGSY20 | FBGSY24 | FBGSY26 | FBGSY28 | FBGSY30 |
| Blue | FBGSB20 | FBGSB24 | FBGSB26 | FBGSB28 | FBGSB30 |
| Purple | FBGSP20 | FBGSP24 | FBGSP26 | FBGSP28 | FBGSP30 |
| Red | FBGSR20 | FBGSR24 | FBGSR26 | FBGSR28 | FBGSR30 |
| Natural | FBGSN20 | FBGSN24 | FBGSN26 | FBGSN28 | FBGSN30 |
PFA Tubing
PFA tubing is used for insulating wires in moist or corrosive environments where temperatures do not exceed 230°C (450°F).
| Gage |
20 |
24 |
26 |
28 |
30 |
| Color |
| Black | TF-BK-20 | TF-BK-24 | TF-BK-26 | TF-BK-28 | TF-BK-30 |
| Blue | TF-B-20 | TF-B-24 | TF-B-26 | TF-B-28 | TF-B-30 |
| Purple | TF-P-20 | TF-P-24 | TF-P-26 | TF-P-28 | TF-P-30 |
| Red | TF-R-20 | TF-R-24 | TF-R-26 | TF-R-28 | TF-R-30 |
| White | TF-W-20 | TF-W-24 | TF-W-26 | TF-W-28 | TF-W-30 |
| Yellow | TF-Y-20 | TF-Y-24 | TF-Y-26 | TF-Y-28 | TF-Y-30 |
|
 |
 |
* Využijte možnost konzultovat
ceny pøímo s našimi prodejci (tel: 596 311 899 - prodejní oddìlení, e-mail:
viz. kontaktní informace)
|
|